Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Flat Lollypop
from
€0.16
incl. imprint
This colourful flat lolly provides fruity enjoyment in a variety of bright colours and intense... more
This colourful flat lolly provides fruity enjoyment in a variety of bright colours and intense flavours. Whether as a little treat between meals or as a sweet treat - this lolly brings joy to every moment and is ideal for those with a sweet tooth. , Taste
Properties
Weight: | 10 g |
Length: | 70 mm |
Width: | 65 mm |
Coutry of origin: | DE |
Weight: | 10 g |
Durability: | 18 months when stored appropriately |
Material: | OPP foil white or transparent |
Information for food: | Ingredients: yellow: Sugar, glucose syrup, acidifying agent: citric acid, flavours, colour: betacarotene. red: Sugar, glucose syrup, acidifying agent: citric acid, flavours, colour: betacarotene, genuine carmine. violet: Sugar, glucose syrup, acidifying agent: citric acid, flavours, colour: betacarotene, genuine carmine, brillant blue. orange: Sugar, glucose syrup, acidifying agent: citric acid, flavours, colour: betacarotene, genuine carmine. brown: Sugar, glucose syrup, acidifying agent: citric acid, flavours, colour: colouring ammonia caramel. black: Sugar, glucose syrup, acidifying agent: citric acid, flavours, colour: colouring vegetable carbon. ; ; Nutritional values per 100 g: Energy value: 1629 kJ/383 kcal; fat: 0,1 g, of which saturated fat: 0,1 g; carbohydrates: 95,8 g, of which sugar: 68,8 g; protein: 0,1 g; salt: 0,1 g |
Imprint informationtext: | 4c Euroskala |
Production time: | 20 working days after final approval |
Viewed